Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy PolicyExtrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
12005057-1 | Ethereum Transact Assets Transferred | 1,000 | |||||
11988708-1 | Assets Transfer Assets Transferred | 100 | |||||
11727745-1 | Futurepass Proxy Extrinsic Balances Transfer | 12.529986 | |||||
11727745-1 | Futurepass Proxy Extrinsic Sft Transfer | ![]() | |||||
Assets Transferred | 18.794979 | ||||||
Sft Transfer | ![]() | ||||||
11316701-1 | Futurepass Proxy Extrinsic Balances Transfer | 2.684997 | |||||
11316701-1 | Futurepass Proxy Extrinsic Sft Transfer | ![]() | |||||
11316540-1 | Futurepass Proxy Extrinsic Balances Transfer | 5.369994 | |||||
11316540-1 | Futurepass Proxy Extrinsic Sft Transfer | ![]() | |||||
11293317-1 | Futurepass Proxy Extrinsic Balances Transfer | 5.369994 | |||||
11282946-1 | Futurepass Proxy Extrinsic Assets Transferred | 4.474995 | |||||
11279512-1 | Futurepass Proxy Extrinsic Assets Transferred | 4.474995 | |||||
11279014-1 | Futurepass Proxy Extrinsic Assets Transferred | 4.474995 | |||||
11229822-1 | Futurepass Proxy Extrinsic Balances Transfer | 3.579996 | |||||
11169766-1 | Sft Mint Sft Mint | ![]() | |||||
11169758-1 | Sft Mint Sft Mint | ![]() | |||||
11169750-1 | Sft Mint Sft Mint | ![]() | |||||
11169740-1 | Sft Mint Sft Mint | ![]() | |||||
11169730-1 | Sft Mint Sft Mint | ![]() | |||||
11169665-1 | Sft Mint Sft Mint | ![]() | |||||
11169663-1 | Sft Mint Sft Mint | ![]() | |||||
Assets Issued | |||||||
Assets Issued |