| Validator | Name | Nominators | Total Root Nominated | Validated Blocks (24h) |
|---|---|---|---|---|
| 17 | 1826 | |||
| 13 | 1767 | |||
| 12 | 1834 | |||
| 11 | 1745 | |||
| 11 | 1756 | |||
| 10 | 1888 | |||
| 6 | 1877 | |||
| 6 | 1835 | |||
| 5 | 1819 | |||
| 5 | 0 | |||
| 4 | 1691 | |||
| 3 | 1737 | |||
| 2 | 1825 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy