| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 13560151-1 | Nft Mint | 2984 2985 | - | ||||
| 13560134-1 | Nft Mint | 2982 2983 | - | ||||
| 13560124-1 | Nft Mint | 2980 2981 | - | ||||
| 13547186-1 | Nft Mint | 2950 2951 2952 2953 2954 ...25 more records | - | ||||
| 13547178-1 | Nft Mint | 2920 2921 2922 2923 2924 ...25 more records | - | ||||
| 13546751-1 | Nft Mint | 2919 | - | ||||
| 13546736-1 | Nft Mint | 2918 | - | ||||
| 13546724-1 | Nft Mint | 2917 | - | ||||
| 13546701-1 | Nft Mint | 2916 | - | ||||
| 13546579-1 | Nft Mint | 2915 | - | ||||
| 13546562-1 | Nft Mint | 2914 | - | ||||
| 13546212-1 | Nft Mint | 2824 2825 2826 2827 2828 ...85 more records | - | ||||
| 13546168-1 | Nft Mint | 2734 2735 2736 2737 2738 ...85 more records | - | ||||
| 13546138-1 | Nft Mint | 2644 2645 2646 2647 2648 ...85 more records | - | ||||
| 13546106-1 | Nft Mint | 2554 2555 2556 2557 2558 ...85 more records | - | ||||
| 13546038-1 | Nft Mint | 2464 2465 2466 2467 2468 ...85 more records | - | ||||
| 13538617-1 | Nft Mint | 2374 2375 2376 2377 2378 ...85 more records | - | ||||
| 13524645-1 | Nft Mint | 2284 2285 2286 2287 2288 ...85 more records | - | ||||
| 13524605-1 | Nft Mint | 2194 2195 2196 2197 2198 ...85 more records | - | ||||
| 13524543-1 | Nft Mint | 2104 2105 2106 2107 2108 ...85 more records | - | ||||
| 13524503-1 | Nft Mint | 2014 2015 2016 2017 2018 ...85 more records | - | ||||
| 13524482-1 | Nft Mint | 1924 1925 1926 1927 1928 ...85 more records | - | ||||
| 13524412-1 | Nft Mint | 1854 1855 1856 1857 1858 ...65 more records | - | ||||
| 13486476-1 | Nft Mint | 1765 1766 1767 1768 1769 ...84 more records | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy