[ This is a Testnet extrinsic only ]
Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
4029209-2017 | 4029209 | 4029209-253 | Assets Ext | Internal Withdraw | |
4029209-2018 | 4029209 | 4029209-253 | Assets | Transferred | |
4029209-2019 | 4029209 | 4029209-253 | Assets Ext | Split Transfer | |
4029209-2020 | 4029209 | 4029209-253 | Nft | Transfer | |
4029209-2021 | 4029209 | 4029209-253 | Nft | Fixed Price Sale Complete | |
4029209-2022 | 4029209 | 4029209-253 | Assets Ext | Internal Deposit | |
4029209-2023 | 4029209 | 4029209-253 | Transaction Payment | Transaction Fee Paid | |
4029209-2024 | 4029209 | 4029209-253 | System | Extrinsic Success |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy