[ This is a Testnet block only ]
Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
785285-1 | 785285 | 785285-1 | Assets Ext | Internal Withdraw | |
785285-2 | 785285 | 785285-1 | Balances | Transfer | |
785285-3 | 785285 | 785285-1 | Assets Ext | Internal Deposit | |
785285-4 | 785285 | 785285-1 | Transaction Payment | Transaction Fee Paid | |
785285-5 | 785285 | 785285-1 | System | Extrinsic Success | |
785285-6 | 785285 | 785285-2 | Assets Ext | Internal Withdraw | |
785285-7 | 785285 | 785285-2 | Balances | Transfer | |
785285-8 | 785285 | 785285-2 | Assets Ext | Internal Deposit | |
785285-9 | 785285 | 785285-2 | Transaction Payment | Transaction Fee Paid | |
785285-10 | 785285 | 785285-2 | System | Extrinsic Success | |
785285-11 | 785285 | 785285-3 | Assets Ext | Internal Withdraw | |
785285-12 | 785285 | 785285-3 | Balances | Transfer | |
785285-13 | 785285 | 785285-3 | Assets Ext | Internal Deposit | |
785285-14 | 785285 | 785285-3 | Transaction Payment | Transaction Fee Paid | |
785285-15 | 785285 | 785285-3 | System | Extrinsic Success | |
785285-16 | 785285 | 785285-4 | Assets Ext | Internal Withdraw | |
785285-17 | 785285 | 785285-4 | Balances | Transfer | |
785285-18 | 785285 | 785285-4 | Assets Ext | Internal Deposit | |
785285-19 | 785285 | 785285-4 | Transaction Payment | Transaction Fee Paid | |
785285-20 | 785285 | 785285-4 | System | Extrinsic Success | |
785285-21 | 785285 | 785285-5 | Assets Ext | Internal Withdraw | |
785285-22 | 785285 | 785285-5 | Balances | Transfer | |
785285-23 | 785285 | 785285-5 | Assets Ext | Internal Deposit | |
785285-24 | 785285 | 785285-5 | Transaction Payment | Transaction Fee Paid |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy