[ This is a Testnet block only ]
Status | Hash | Method | Block | Timestamp | From | To | Value | |
---|---|---|---|---|---|---|---|---|
Success | Transfer | 4933771 | 0.000000000000000002 XRP | |||||
Success | Transfer | 4933771 | 0.000000000000000002 XRP | |||||
Success | Transfer | 4933771 | 0.000000000000000002 XRP | |||||
Success | Transfer | 4933771 | 0.000000000000000002 XRP | |||||
Success | Transfer | 4933771 | 0.000000000000000002 XRP | |||||
Success | Transfer | 4933771 | 0.000000000000000002 XRP |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy