[This is a Testnet block only]
Status | Extrinsic ID | Block | Timestamp | Pallet | Method | Signer |
---|---|---|---|---|---|---|
Success | 3036441-3 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-40 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-44 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-17 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-19 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-7 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-21 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-22 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-33 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-15 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-1 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-5 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-25 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-9 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-31 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-46 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-2 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-34 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-41 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-10 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-14 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-26 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-35 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-6 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-8 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-23 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-4 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-18 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-20 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-27 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-37 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-45 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-12 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-16 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-24 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-29 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-11 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-30 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-38 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-36 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-39 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-42 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-43 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-13 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-47 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-48 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-28 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-32 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-57 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-52 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-60 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-62 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-56 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-55 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-61 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-59 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-54 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-49 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-53 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-58 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-50 | 3036441 | Ethereum | Transact | - | |
Success | 3036441-51 | 3036441 | Ethereum | Transact | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy