[ This is a Testnet block only ]
Status | Extrinsic ID | Block | Timestamp | Pallet | Method | Signer |
---|---|---|---|---|---|---|
Success | 18179229-1 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-2 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-3 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-4 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-5 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-6 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-7 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-8 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-9 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-10 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-11 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-12 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-13 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-14 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-15 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-16 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-17 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-18 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-19 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-20 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-21 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-22 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-23 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-24 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-25 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-26 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-27 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-28 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-29 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-30 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-31 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-32 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-33 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-34 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-35 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-36 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-37 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-38 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-39 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-40 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-41 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-42 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-43 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-44 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-45 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-46 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-47 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-48 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-49 | 18179229 | Ethereum | Transact | - | |
Success | 18179229-50 | 18179229 | Ethereum | Transact | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy