[ This is a Testnet block only ]
Status | Extrinsic ID | Block | Timestamp | Pallet | Method | Signer |
---|---|---|---|---|---|---|
Success | 18178489-1 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-2 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-3 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-4 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-5 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-6 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-7 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-8 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-9 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-10 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-11 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-12 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-13 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-14 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-15 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-16 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-17 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-18 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-19 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-20 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-21 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-22 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-23 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-24 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-25 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-26 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-27 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-28 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-29 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-30 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-31 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-32 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-33 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-34 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-35 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-36 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-37 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-38 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-39 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-40 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-41 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-42 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-43 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-44 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-45 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-46 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-47 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-48 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-49 | 18178489 | Ethereum | Transact | - | |
Success | 18178489-50 | 18178489 | Ethereum | Transact | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy