[ This is a Testnet block only ]
Status | Extrinsic ID | Block | Timestamp | Pallet | Method | Signer |
---|---|---|---|---|---|---|
Success | 18178456-1 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-2 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-3 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-4 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-5 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-6 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-7 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-8 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-9 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-10 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-11 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-12 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-13 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-14 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-15 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-16 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-17 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-18 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-19 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-20 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-21 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-22 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-23 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-24 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-25 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-26 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-27 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-28 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-29 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-30 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-31 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-32 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-33 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-34 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-35 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-36 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-37 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-38 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-39 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-40 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-41 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-42 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-43 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-44 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-45 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-46 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-47 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-48 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-49 | 18178456 | Ethereum | Transact | - | |
Success | 18178456-50 | 18178456 | Ethereum | Transact | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy