Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
22469707-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
20358345-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
18890214-1 | Utility Batch Sft Mint | NFT | |||||
18890197-1 | Utility Batch Sft Mint | NFT | |||||
18890185-1 | Utility Batch Sft Mint | NFT | |||||
18890176-1 | Utility Batch Sft Mint | NFT | |||||
16606257-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() | |||||
16606257-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() | |||||
16606257-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() ![]() | |||||
16606248-1 | Futurepass Proxy Extrinsic Nft Mint | 76 | - | ||||
16606157-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() ![]() | |||||
16606157-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() | |||||
16606157-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() ![]() | |||||
16606139-1 | Futurepass Proxy Extrinsic Nft Mint | 75 | - | ||||
16249603-1 | Ethereum Transact Balances Transfer | ||||||
16249596-1 | Ethereum Transact Balances Transfer | ||||||
16249589-1 | Ethereum Transact Balances Transfer | ||||||
12716950-1 | Futurepass Proxy Extrinsic Nft Transfer | NFT | |||||
11547416-1 | Balances Transfer Balances Transfer | ||||||
10836366-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() | |||||
10836366-1 | Futurepass Proxy Extrinsic Nft Mint | - | |||||
10836366-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() | |||||
10836366-1 | Futurepass Proxy Extrinsic Nft Mint | - | |||||
10836366-1 | Futurepass Proxy Extrinsic Sft Mint | ![]() |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy