Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 19837282-1 | Futurepass Proxy Extrinsic Sft Transfer | In | 1 | ||||
| 19836133-1 | Futurepass Proxy Extrinsic Nft Transfer | In | 146 | ||||
| 19836095-1 | Nft Transfer Nft Transfer | In | 118 | ||||
| 19742487-1 | Sft Transfer Sft Transfer | Out | 1 | ||||
| 19397466-1 | Nft Transfer Nft Transfer | In | 5551 | ||||
| 19397410-1 | Nft Transfer Nft Transfer | In | 5404 | ||||
| 19397392-1 | Nft Transfer Nft Transfer | In | 5403 | ||||
| 19397360-1 | Nft Transfer Nft Transfer | In | 123 | ||||
| 19380840-1 | Sft Transfer Sft Transfer | Out | 33 | ||||
| 18950366-1 | Futurepass Register Delegate With Signature Balances Transfer | Out | |||||
| 18950360-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
| 18446164-1 | Xrpl Transact Nft Transfer | In | 5 | ||||
| 18439992-1 | Assets Transfer Assets Transferred | Out | |||||
| 17933606-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 17933606-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 17933606-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 17933597-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
| 17933580-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
| 17933566-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
| 17919483-1 | Futurepass Register Delegate With Signature Balances Transfer | Out | |||||
| 17919466-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
| 17919116-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 17919116-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 17919116-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out |






