Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
ROOT | 259,600.43788 | - | - | ||
XRP | 37,149.993086 | - | - | ||
SepoliaSYLO | 83,203,977.00786884 | - | - | ||
LP-1-3172 | 0.000900207296357345 | - | - | ||
SepoliaASTO | 32,599.285389927532 | - | - | ||
OOZE | 173,315 | - | - | ||
GEMS | 164,492.423999 | - | - | ||
STONE | 142,084 | - | - | ||
ORE | 176,961 | - | - | ||
GOLD | 110,331 | - | - | ||
LP-1-2 | 0.00000000659102359 | - | - | ||
LP-3172-218212 | 0.022360679774996894 | - | - | ||
LP-3172-216164 | 0.002236067977498789 | - | - | ||
RLUSD | 295.51299696363554 | - | - | ||
VTX | 0.228884 | - | - | ||
LP-1-341092 | 0.016170655985656687 | - | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy