Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy PolicyExtrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
20358345-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
13567238-1 | Erc Peg Withdraw Balances Transfer | ||||||
12679947-1 | Ethereum Transact Assets Transferred | ||||||
12350786-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
12350786-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
12350786-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
12350666-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
12350666-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
12350666-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
10711209-1 | Ethereum Transact Assets Transferred | ||||||
10711193-1 | Ethereum Transact Assets Transferred | ||||||
10711180-1 | Ethereum Transact Assets Transferred | ||||||
10711166-1 | Ethereum Transact Assets Transferred | ||||||
9658116-1 | Assets Transfer Assets Transferred | ||||||
Assets Issued | |||||||
- | Assets Burned | Out | |||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Balances Transfer | |||||||
Balances Transfer | |||||||
8920706-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
8859288-1 | Assets Transfer Assets Transferred | ||||||
Balances Transfer |