Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
13572110-1 | Assets Ext Transfer Assets Transferred | In | |||||
13571948-1 | Assets Ext Transfer Assets Transferred | In | |||||
13571557-1 | Assets Ext Transfer Assets Transferred | In | |||||
13571427-1 | Assets Ext Transfer Assets Transferred | In | |||||
13571377-1 | Assets Ext Transfer Assets Transferred | In | |||||
13547523-1 | Assets Ext Transfer Assets Transferred | In | |||||
13127357-1 | Assets Ext Transfer Assets Transferred | In | |||||
12934234-1 | Assets Ext Transfer Assets Transferred | In | |||||
12872557-1 | Assets Ext Transfer Assets Transferred | In | |||||
12871635-1 | Xrpl Transact Balances Transfer | Out | |||||
12871635-1 | Xrpl Transact Assets Transferred | In | |||||
12871635-1 | Xrpl Transact Balances Transfer | Out | |||||
12854235-1 | Assets Ext Transfer Assets Transferred | In | |||||
12854207-1 | Assets Ext Transfer Assets Transferred | In | |||||
12852968-1 | Assets Ext Transfer Balances Transfer | In | |||||
12852801-1 | Xrpl Transact Balances Transfer | Out | |||||
12852801-1 | Xrpl Transact Assets Transferred | In | |||||
12852352-1 | Xrpl Transact Balances Transfer | Out | |||||
12852352-1 | Xrpl Transact Assets Transferred | In | |||||
12852042-1 | Xrpl Transact Balances Transfer | Out | |||||
12852042-1 | Xrpl Transact Assets Transferred | In | |||||
12850488-1 | Xrpl Transact Balances Transfer | In | |||||
12850411-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
12850406-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy