Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
SepoliaUSDC | 482.069792 | - | - | ||
ROOT | 3,899.746704 | - | - | ||
XRP | 4,996.386416 | - | - | ||
50ROOT-50XRP | 43.44087256312683 | - | - | ||
50XRP-50ASTO | 147.83299004226046 | - | - | ||
SepoliaSYLO | 1,799 | - | - | ||
SepoliaASTO | 2,124.3757853891493 | - | - | ||
SEPOLIAETH | 0.24840748546271513 | - | - | ||
TestUSDT | 10.20038 | - | - | ||
50XRP-50SYLO | 8.21004138023445 | - | - | ||
50ROOT-50ETH | 1.0490160246915021 | - | - | ||
50ROOT-50USDC | 68.6394163402673 | - | - | ||
50XRP-50USDC | 391.32169776251175 | - | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy