[ This is a Testnet block only ]
Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
785240-1 | 785240 | 785240-1 | Assets Ext | Internal Withdraw | |
785240-2 | 785240 | 785240-1 | Balances | Transfer | |
785240-3 | 785240 | 785240-1 | Assets Ext | Internal Deposit | |
785240-4 | 785240 | 785240-1 | Transaction Payment | Transaction Fee Paid | |
785240-5 | 785240 | 785240-1 | System | Extrinsic Success | |
785240-6 | 785240 | 785240-2 | Assets Ext | Internal Withdraw | |
785240-7 | 785240 | 785240-2 | Balances | Transfer | |
785240-8 | 785240 | 785240-2 | Assets Ext | Internal Deposit | |
785240-9 | 785240 | 785240-2 | Transaction Payment | Transaction Fee Paid | |
785240-10 | 785240 | 785240-2 | System | Extrinsic Success | |
785240-11 | 785240 | 785240-3 | Assets Ext | Internal Withdraw | |
785240-12 | 785240 | 785240-3 | Balances | Transfer | |
785240-13 | 785240 | 785240-3 | Assets Ext | Internal Deposit | |
785240-14 | 785240 | 785240-3 | Transaction Payment | Transaction Fee Paid | |
785240-15 | 785240 | 785240-3 | System | Extrinsic Success | |
785240-16 | 785240 | 785240-4 | Assets Ext | Internal Withdraw | |
785240-17 | 785240 | 785240-4 | Balances | Transfer | |
785240-18 | 785240 | 785240-4 | Assets Ext | Internal Deposit | |
785240-19 | 785240 | 785240-4 | Transaction Payment | Transaction Fee Paid | |
785240-20 | 785240 | 785240-4 | System | Extrinsic Success | |
785240-21 | 785240 | 785240-5 | Assets Ext | Internal Withdraw | |
785240-22 | 785240 | 785240-5 | Balances | Transfer | |
785240-23 | 785240 | 785240-5 | Assets Ext | Internal Deposit | |
785240-24 | 785240 | 785240-5 | Transaction Payment | Transaction Fee Paid |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy